|  | 
|---|
| Top 50 of 1280 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 125582 | 91.66% | 125561 | 93.05% | 99076 | 50.46% | 409 | 12.49% | raq59.dnssys.com | 
| 2 | 526 | 0.38% | 432 | 0.32% | 6363 | 3.24% | 268 | 8.19% | crawl-66-249-73-200.googlebot.com | 
| 3 | 350 | 0.26% | 343 | 0.25% | 1029 | 0.52% | 7 | 0.21% | 65.214.39.180 | 
| 4 | 299 | 0.22% | 111 | 0.08% | 484 | 0.25% | 2 | 0.06% | adsl-144-22-28.mia.bellsouth.net | 
| 5 | 245 | 0.18% | 166 | 0.12% | 2639 | 1.34% | 121 | 3.70% | livebot-207-46-98-138.search.live.com | 
| 6 | 218 | 0.16% | 218 | 0.16% | 2889 | 1.47% | 2 | 0.06% | 201.160.99.23.cable.dyn.cableonline.com.mx | 
| 7 | 200 | 0.15% | 196 | 0.15% | 588 | 0.30% | 4 | 0.12% | 193.95.154.69 | 
| 8 | 156 | 0.11% | 106 | 0.08% | 421 | 0.21% | 2 | 0.06% | adsl-074-164-072-034.sip.bct.bellsouth.net | 
| 9 | 155 | 0.11% | 55 | 0.04% | 219 | 0.11% | 1 | 0.03% | ool-182ff36b.dyn.optonline.net | 
| 10 | 138 | 0.10% | 92 | 0.07% | 1654 | 0.84% | 62 | 1.89% | livebot-207-46-98-139.search.live.com | 
| 11 | 104 | 0.08% | 102 | 0.08% | 568 | 0.29% | 2 | 0.06% | c-75-73-67-156.hsd1.mn.comcast.net | 
| 12 | 102 | 0.07% | 54 | 0.04% | 428 | 0.22% | 1 | 0.03% | 202.78.237.158 | 
| 13 | 100 | 0.07% | 51 | 0.04% | 175 | 0.09% | 1 | 0.03% | fbmrtr01-gw.office.flatbranchmortgage.com | 
| 14 | 100 | 0.07% | 98 | 0.07% | 293 | 0.15% | 2 | 0.06% | ip24-250-21-156.ri.ri.cox.net | 
| 15 | 99 | 0.07% | 59 | 0.04% | 986 | 0.50% | 47 | 1.44% | livebot-207-46-98-137.search.live.com | 
| 16 | 89 | 0.06% | 87 | 0.06% | 150 | 0.08% | 1 | 0.03% | pool-71-185-222-133.phlapa.fios.verizon.net | 
| 17 | 83 | 0.06% | 50 | 0.04% | 713 | 0.36% | 41 | 1.25% | speedyspider.entireweb.com | 
| 18 | 81 | 0.06% | 50 | 0.04% | 707 | 0.36% | 42 | 1.28% | livebot-207-46-98-140.search.live.com | 
| 19 | 79 | 0.06% | 78 | 0.06% | 1073 | 0.55% | 1 | 0.03% | 70.42.51.10 | 
| 20 | 79 | 0.06% | 78 | 0.06% | 1069 | 0.54% | 1 | 0.03% | host217-39-130-93.in-addr.btopenworld.com | 
| 21 | 73 | 0.05% | 73 | 0.05% | 977 | 0.50% | 1 | 0.03% | 38.100.41.102 | 
| 22 | 64 | 0.05% | 52 | 0.04% | 202 | 0.10% | 1 | 0.03% | ntt3-ppp19.gifu.sannet.ne.jp | 
| 23 | 63 | 0.05% | 55 | 0.04% | 1044 | 0.53% | 4 | 0.12% | 216-171-202-177.dpe.net | 
| 24 | 61 | 0.04% | 58 | 0.04% | 264 | 0.13% | 1 | 0.03% | cpe000dedc71238-cm0018c0c62a72.cpe.net.cable.rogers.com | 
| 25 | 61 | 0.04% | 41 | 0.03% | 558 | 0.28% | 22 | 0.67% | livebot-65-55-210-65.search.live.com | 
| 26 | 59 | 0.04% | 59 | 0.04% | 308 | 0.16% | 1 | 0.03% | adsl-66-120-90-38.dsl.snfc21.pacbell.net | 
| 27 | 57 | 0.04% | 49 | 0.04% | 153 | 0.08% | 1 | 0.03% | c-75-67-97-10.hsd1.ma.comcast.net | 
| 28 | 55 | 0.04% | 40 | 0.03% | 550 | 0.28% | 18 | 0.55% | livebot-65-55-213-101.search.live.com | 
| 29 | 54 | 0.04% | 54 | 0.04% | 167 | 0.08% | 1 | 0.03% | 64-190-179-3.static.cypresscom.net | 
| 30 | 54 | 0.04% | 53 | 0.04% | 202 | 0.10% | 1 | 0.03% | 72-28-182-225-dhcp.aik.sc.atlanticbb.net.182.28.72.in-addr.arpa | 
| 31 | 54 | 0.04% | 54 | 0.04% | 182 | 0.09% | 1 | 0.03% | adsl-65-43-160-75.dsl.bcvloh.ameritech.net | 
| 32 | 54 | 0.04% | 53 | 0.04% | 209 | 0.11% | 1 | 0.03% | pool-71-115-144-2.gdrpmi.dsl-w.verizon.net | 
| 33 | 54 | 0.04% | 53 | 0.04% | 186 | 0.09% | 2 | 0.06% | strangers140.bragg.army.mil | 
| 34 | 53 | 0.04% | 51 | 0.04% | 167 | 0.09% | 1 | 0.03% | adsl-156-235-92.mia.bellsouth.net | 
| 35 | 53 | 0.04% | 29 | 0.02% | 376 | 0.19% | 24 | 0.73% | livebot-65-55-210-66.search.live.com | 
| 36 | 53 | 0.04% | 51 | 0.04% | 175 | 0.09% | 1 | 0.03% | rrcs-74-62-40-39.west.biz.rr.com | 
| 37 | 52 | 0.04% | 51 | 0.04% | 174 | 0.09% | 1 | 0.03% | 206-169-207-49.static.twtelecom.net | 
| 38 | 52 | 0.04% | 52 | 0.04% | 189 | 0.10% | 1 | 0.03% | 226.116.118.70.cfl.res.rr.com | 
| 39 | 52 | 0.04% | 50 | 0.04% | 161 | 0.08% | 1 | 0.03% | 70.90.13.193 | 
| 40 | 52 | 0.04% | 50 | 0.04% | 149 | 0.08% | 1 | 0.03% | 75-174-35-19.bois.qwest.net | 
| 41 | 52 | 0.04% | 49 | 0.04% | 149 | 0.08% | 1 | 0.03% | adsl-75-28-13-243.dsl.sndg02.sbcglobal.net | 
| 42 | 52 | 0.04% | 52 | 0.04% | 191 | 0.10% | 1 | 0.03% | adsl-75-7-27-239.dsl.pltn13.sbcglobal.net | 
| 43 | 52 | 0.04% | 50 | 0.04% | 163 | 0.08% | 1 | 0.03% | cpe-24-24-143-63.socal.res.rr.com | 
| 44 | 51 | 0.04% | 50 | 0.04% | 167 | 0.08% | 1 | 0.03% | 105.sub-66-174-93.myvzw.com | 
| 45 | 51 | 0.04% | 50 | 0.04% | 733 | 0.37% | 1 | 0.03% | 202.176.220.45 | 
| 46 | 51 | 0.04% | 51 | 0.04% | 154 | 0.08% | 1 | 0.03% | adsl-10-190-128.mia.bellsouth.net | 
| 47 | 51 | 0.04% | 50 | 0.04% | 167 | 0.08% | 1 | 0.03% | ip70-177-194-185.hr.hr.cox.net | 
| 48 | 50 | 0.04% | 50 | 0.04% | 687 | 0.35% | 1 | 0.03% | 146.242.232.72.static.reverse.ltdomains.com | 
| 49 | 50 | 0.04% | 49 | 0.04% | 147 | 0.07% | 1 | 0.03% | 64-13-19-87.bel.clearwire-dns.net | 
| 50 | 50 | 0.04% | 49 | 0.04% | 147 | 0.07% | 1 | 0.03% | 65-182-234-216.ccmtc.com | 
|  | 
|---|
|  | 
|---|
| Top 50 of 1280 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 125582 | 91.66% | 125561 | 93.05% | 99076 | 50.46% | 409 | 12.49% | raq59.dnssys.com | 
| 2 | 526 | 0.38% | 432 | 0.32% | 6363 | 3.24% | 268 | 8.19% | crawl-66-249-73-200.googlebot.com | 
| 3 | 5 | 0.00% | 4 | 0.00% | 5498 | 2.80% | 1 | 0.03% | pool-71-108-201-189.lsanca.dsl-w.verizon.net | 
| 4 | 9 | 0.01% | 9 | 0.01% | 4160 | 2.12% | 1 | 0.03% | 190.10.0.73 | 
| 5 | 218 | 0.16% | 218 | 0.16% | 2889 | 1.47% | 2 | 0.06% | 201.160.99.23.cable.dyn.cableonline.com.mx | 
| 6 | 245 | 0.18% | 166 | 0.12% | 2639 | 1.34% | 121 | 3.70% | livebot-207-46-98-138.search.live.com | 
| 7 | 6 | 0.00% | 6 | 0.00% | 2328 | 1.19% | 1 | 0.03% | 200.248.80.26 | 
| 8 | 138 | 0.10% | 92 | 0.07% | 1654 | 0.84% | 62 | 1.89% | livebot-207-46-98-139.search.live.com | 
| 9 | 79 | 0.06% | 78 | 0.06% | 1073 | 0.55% | 1 | 0.03% | 70.42.51.10 | 
| 10 | 79 | 0.06% | 78 | 0.06% | 1069 | 0.54% | 1 | 0.03% | host217-39-130-93.in-addr.btopenworld.com | 
| 11 | 63 | 0.05% | 55 | 0.04% | 1044 | 0.53% | 4 | 0.12% | 216-171-202-177.dpe.net | 
| 12 | 350 | 0.26% | 343 | 0.25% | 1029 | 0.52% | 7 | 0.21% | 65.214.39.180 | 
| 13 | 99 | 0.07% | 59 | 0.04% | 986 | 0.50% | 47 | 1.44% | livebot-207-46-98-137.search.live.com | 
| 14 | 73 | 0.05% | 73 | 0.05% | 977 | 0.50% | 1 | 0.03% | 38.100.41.102 | 
| 15 | 51 | 0.04% | 50 | 0.04% | 733 | 0.37% | 1 | 0.03% | 202.176.220.45 | 
| 16 | 83 | 0.06% | 50 | 0.04% | 713 | 0.36% | 41 | 1.25% | speedyspider.entireweb.com | 
| 17 | 81 | 0.06% | 50 | 0.04% | 707 | 0.36% | 42 | 1.28% | livebot-207-46-98-140.search.live.com | 
| 18 | 50 | 0.04% | 50 | 0.04% | 687 | 0.35% | 1 | 0.03% | 146.242.232.72.static.reverse.ltdomains.com | 
| 19 | 49 | 0.04% | 48 | 0.04% | 654 | 0.33% | 1 | 0.03% | cpc1-leed5-0-0-cust490.leed.cable.ntl.com | 
| 20 | 46 | 0.03% | 46 | 0.03% | 643 | 0.33% | 1 | 0.03% | 216-189-166-207-dhcp.mia.fl.atlanticbb.net | 
| 21 | 45 | 0.03% | 44 | 0.03% | 600 | 0.31% | 1 | 0.03% | a80205.upc-a.chello.nl | 
| 22 | 45 | 0.03% | 44 | 0.03% | 600 | 0.31% | 1 | 0.03% | d87189.upc-d.chello.nl | 
| 23 | 45 | 0.03% | 44 | 0.03% | 600 | 0.31% | 1 | 0.03% | h205117.upc-h.chello.nl | 
| 24 | 42 | 0.03% | 38 | 0.03% | 591 | 0.30% | 9 | 0.27% | bl1sch2083019.phx.gbl | 
| 25 | 200 | 0.15% | 196 | 0.15% | 588 | 0.30% | 4 | 0.12% | 193.95.154.69 | 
| 26 | 1 | 0.00% | 1 | 0.00% | 576 | 0.29% | 0 | 0.00% | lj511091.crawl.yahoo.net | 
| 27 | 1 | 0.00% | 1 | 0.00% | 576 | 0.29% | 0 | 0.00% | lj511297.crawl.yahoo.net | 
| 28 | 104 | 0.08% | 102 | 0.08% | 568 | 0.29% | 2 | 0.06% | c-75-73-67-156.hsd1.mn.comcast.net | 
| 29 | 61 | 0.04% | 41 | 0.03% | 558 | 0.28% | 22 | 0.67% | livebot-65-55-210-65.search.live.com | 
| 30 | 55 | 0.04% | 40 | 0.03% | 550 | 0.28% | 18 | 0.55% | livebot-65-55-213-101.search.live.com | 
| 31 | 28 | 0.02% | 28 | 0.02% | 543 | 0.28% | 28 | 0.86% | dj101004.crawl.yahoo.net | 
| 32 | 299 | 0.22% | 111 | 0.08% | 484 | 0.25% | 2 | 0.06% | adsl-144-22-28.mia.bellsouth.net | 
| 33 | 24 | 0.02% | 24 | 0.02% | 466 | 0.24% | 24 | 0.73% | dj501013.crawl.yahoo.net | 
| 34 | 102 | 0.07% | 54 | 0.04% | 428 | 0.22% | 1 | 0.03% | 202.78.237.158 | 
| 35 | 156 | 0.11% | 106 | 0.08% | 421 | 0.21% | 2 | 0.06% | adsl-074-164-072-034.sip.bct.bellsouth.net | 
| 36 | 22 | 0.02% | 22 | 0.02% | 401 | 0.20% | 13 | 0.40% | ip-122-152-128-12.asianetcom.net | 
| 37 | 20 | 0.01% | 20 | 0.01% | 388 | 0.20% | 20 | 0.61% | dj501000.crawl.yahoo.net | 
| 38 | 53 | 0.04% | 29 | 0.02% | 376 | 0.19% | 24 | 0.73% | livebot-65-55-210-66.search.live.com | 
| 39 | 25 | 0.02% | 25 | 0.02% | 344 | 0.18% | 1 | 0.03% | adsl-76-201-119-98.dsl.hstntx.sbcglobal.net | 
| 40 | 30 | 0.02% | 26 | 0.02% | 328 | 0.17% | 24 | 0.73% | crawl1.cosmixcorp.com | 
| 41 | 37 | 0.03% | 22 | 0.02% | 320 | 0.16% | 17 | 0.52% | livebot-65-55-210-69.search.live.com | 
| 42 | 29 | 0.02% | 21 | 0.02% | 317 | 0.16% | 11 | 0.34% | livebot-65-55-210-68.search.live.com | 
| 43 | 59 | 0.04% | 59 | 0.04% | 308 | 0.16% | 1 | 0.03% | adsl-66-120-90-38.dsl.snfc21.pacbell.net | 
| 44 | 25 | 0.02% | 25 | 0.02% | 305 | 0.16% | 1 | 0.03% | 125.60.189.62 | 
| 45 | 100 | 0.07% | 98 | 0.07% | 293 | 0.15% | 2 | 0.06% | ip24-250-21-156.ri.ri.cox.net | 
| 46 | 37 | 0.03% | 23 | 0.02% | 285 | 0.15% | 18 | 0.55% | static-88.131.153.91.addr.tdcsong.se | 
| 47 | 33 | 0.02% | 19 | 0.01% | 277 | 0.14% | 14 | 0.43% | livebot-65-55-210-64.search.live.com | 
| 48 | 28 | 0.02% | 14 | 0.01% | 275 | 0.14% | 14 | 0.43% | livebot-65-55-210-67.search.live.com | 
| 49 | 21 | 0.02% | 17 | 0.01% | 269 | 0.14% | 5 | 0.15% | 220.181.19.172 | 
| 50 | 13 | 0.01% | 13 | 0.01% | 266 | 0.14% | 13 | 0.40% | lj512107.crawl.yahoo.net | 
|  | 
|---|
|  | 
|---|
| Top 50 of 414 Total Search Strings | 
|---|
|  | 
|---|
| # | Hits | Search String | 
|---|
|  | 
|---|
| 1 | 19 | 3.77% | reverse mortgages explained | 
| 2 | 7 | 1.39% | internet lenders | 
| 3 | 7 | 1.39% | mortgage situation | 
| 4 | 5 | 0.99% | what constitutes a jumbo loan | 
| 5 | 4 | 0.79% | 30-year fixed interest only | 
| 6 | 4 | 0.79% | mortgage points explained | 
| 7 | 4 | 0.79% | specialty mortgages | 
| 8 | 4 | 0.79% | understanding amortization | 
| 9 | 3 | 0.60% | how do points help mortgage | 
| 10 | 3 | 0.60% | how to obtain a mortgage license | 
| 11 | 3 | 0.60% | is mortgage insurance necessary | 
| 12 | 3 | 0.60% | lender careers | 
| 13 | 3 | 0.60% | mortgage resource center | 
| 14 | 3 | 0.60% | pay mortgage in half the time | 
| 15 | 3 | 0.60% | special mortgages | 
| 16 | 3 | 0.60% | used cars | 
| 17 | 2 | 0.40% | additional pinciple toward mortgage loan chart | 
| 18 | 2 | 0.40% | advantages of a mortgage tied to libor | 
| 19 | 2 | 0.40% | advantages of using libor over prime | 
| 20 | 2 | 0.40% | american internet mortgage | 
| 21 | 2 | 0.40% | burn mortgage | 
| 22 | 2 | 0.40% | commercial mortgage broker e zine | 
| 23 | 2 | 0.40% | ezine mortgage | 
| 24 | 2 | 0.40% | how much do mortgage brokers earn | 
| 25 | 2 | 0.40% | how much does a mortgage broker earn | 
| 26 | 2 | 0.40% | how to obtain a mortgage broker license | 
| 27 | 2 | 0.40% | how to pay home loan in half the time | 
| 28 | 2 | 0.40% | jumbo mortgage history | 
| 29 | 2 | 0.40% | mortgage approval job | 
| 30 | 2 | 0.40% | mortgage closing overview | 
| 31 | 2 | 0.40% | mortgage companies for bad credit | 
| 32 | 2 | 0.40% | mortgage ezine | 
| 33 | 2 | 0.40% | mortgage payment cycle | 
| 34 | 2 | 0.40% | number of payments for 15 year 30 year loan payoff | 
| 35 | 2 | 0.40% | reverse mortgage resource center | 
| 36 | 2 | 0.40% | special situation mortgage loans | 
| 37 | 2 | 0.40% | special type of mortgages | 
| 38 | 2 | 0.40% | starting a mortgage business | 
| 39 | 2 | 0.40% | tips for mortgage points | 
| 40 | 2 | 0.40% | what do mortgage points mean | 
| 41 | 2 | 0.40% | what do points in mortgage mean | 
| 42 | 2 | 0.40% | what do points mean for a mortgage/ | 
| 43 | 2 | 0.40% | what do points on a mortgage mean | 
| 44 | 2 | 0.40% | when does interest on mortgages accrue | 
| 45 | 1 | 0.20% | $100000 30 year fixed home mortgage monthly payment | 
| 46 | 1 | 0.20% | 100% mortgage preapproval | 
| 47 | 1 | 0.20% | 15 year jumbo mortgage calculator | 
| 48 | 1 | 0.20% | 1st time home buyer with poor credit score mortgage | 
| 49 | 1 | 0.20% | 2005-2006 jumbo mortgage 30 year fixed interest rate | 
| 50 | 1 | 0.20% | 2nd mortgage necessary | 
|  | 
|---|
|  | 
|---|
| Top 15 of 246 Total User Agents | 
|---|
|  | 
|---|
| # | Hits | User Agent | 
|---|
|  | 
|---|
| 1 | 1691 | 1.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET | 
| 2 | 1107 | 0.81% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1 | 
| 3 | 896 | 0.65% | msnbot/1.0 (+http://search.msn.com/msnbot.htm) | 
| 4 | 848 | 0.62% | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/ | 
| 5 | 588 | 0.43% | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070 | 
| 6 | 542 | 0.40% | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G | 
| 7 | 428 | 0.31% | Mediapartners-Google | 
| 8 | 221 | 0.16% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1) | 
| 9 | 216 | 0.16% | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6) G | 
| 10 | 204 | 0.15% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE | 
| 11 | 194 | 0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 
| 12 | 194 | 0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2 | 
| 13 | 194 | 0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={ED | 
| 14 | 162 | 0.12% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1 | 
| 15 | 155 | 0.11% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd | 
|  | 
|---|