Usage Statistics for www.mortgage-resource-center.com

Summary Period: May 2007
Generated 01-Jun-2007 01:55 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 169084
Total Files 166207
Total Pages 162319
Total Visits 4176
Total KBytes 221903
Total Unique Sites 1406
Total Unique URLs 437
Total Unique Referrers 210
Total Unique User Agents 240
. Avg Max
Hits per Hour 227 2618
Hits per Day 5454 10080
Files per Day 5361 9972
Pages per Day 5236 9816
Visits per Day 134 174
KBytes per Day 7158 13097
Hits by Response Code
Code 200 - OK 166207
Code 206 - Partial Content 2
Code 302 - Found 30
Code 304 - Not Modified 196
Code 404 - Not Found 2335
Code 500 - Internal Server Error 314

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 5885 3.48% 5795 3.49% 5510 3.39% 174 4.17% 147 10.46% 7908 3.56%
2 5815 3.44% 5739 3.45% 5603 3.45% 159 3.81% 116 8.25% 7584 3.42%
3 7773 4.60% 7690 4.63% 7464 4.60% 148 3.54% 117 8.32% 10277 4.63%
4 6972 4.12% 6873 4.14% 6651 4.10% 168 4.02% 128 9.10% 9101 4.10%
5 5239 3.10% 5161 3.11% 5123 3.16% 133 3.18% 118 8.39% 6641 2.99%
6 3665 2.17% 3588 2.16% 3473 2.14% 125 2.99% 110 7.82% 4920 2.22%
7 3539 2.09% 3471 2.09% 3306 2.04% 111 2.66% 75 5.33% 4776 2.15%
8 8953 5.30% 8815 5.30% 8505 5.24% 160 3.83% 126 8.96% 11706 5.28%
9 5103 3.02% 5027 3.02% 4954 3.05% 148 3.54% 97 6.90% 6841 3.08%
10 4454 2.63% 4374 2.63% 4165 2.57% 135 3.23% 97 6.90% 6020 2.71%
11 6485 3.84% 6233 3.75% 6330 3.90% 139 3.33% 100 7.11% 8258 3.72%
12 6735 3.98% 6609 3.98% 6475 3.99% 141 3.38% 105 7.47% 8880 4.00%
13 8398 4.97% 8325 5.01% 8315 5.12% 128 3.07% 91 6.47% 10678 4.81%
14 3824 2.26% 3744 2.25% 3534 2.18% 128 3.07% 105 7.47% 5277 2.38%
15 3641 2.15% 3515 2.11% 3466 2.14% 134 3.21% 92 6.54% 4682 2.11%
16 3889 2.30% 3808 2.29% 3710 2.29% 134 3.21% 103 7.33% 5127 2.31%
17 4811 2.85% 4731 2.85% 4627 2.85% 117 2.80% 80 5.69% 6400 2.88%
18 5685 3.36% 5570 3.35% 5274 3.25% 123 2.95% 92 6.54% 7858 3.54%
19 3474 2.05% 3416 2.06% 3379 2.08% 127 3.04% 100 7.11% 4636 2.09%
20 8079 4.78% 8004 4.82% 7955 4.90% 127 3.04% 99 7.04% 10139 4.57%
21 4154 2.46% 4079 2.45% 3913 2.41% 126 3.02% 91 6.47% 5500 2.48%
22 5504 3.26% 5411 3.26% 5331 3.28% 129 3.09% 96 6.83% 7027 3.17%
23 3908 2.31% 3836 2.31% 3686 2.27% 114 2.73% 87 6.19% 5231 2.36%
24 10080 5.96% 9972 6.00% 9816 6.05% 151 3.62% 126 8.96% 13097 5.90%
25 4985 2.95% 4894 2.94% 4865 3.00% 137 3.28% 97 6.90% 6421 2.89%
26 4041 2.39% 3959 2.38% 3842 2.37% 129 3.09% 95 6.76% 5424 2.44%
27 3575 2.11% 3496 2.10% 3449 2.12% 122 2.92% 96 6.83% 4631 2.09%
28 5157 3.05% 5080 3.06% 4992 3.08% 118 2.83% 86 6.12% 6788 3.06%
29 6844 4.05% 6744 4.06% 6476 3.99% 141 3.38% 120 8.53% 9101 4.10%
30 4899 2.90% 4805 2.89% 4765 2.94% 153 3.66% 117 8.32% 6359 2.87%
31 3518 2.08% 3443 2.07% 3365 2.07% 116 2.78% 86 6.12% 4615 2.08%

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4297 2.54% 136 4221 2.54% 134 4180 2.58% 189 5864 2.64%
1 213 6614 3.91% 210 6515 3.92% 205 6372 3.93% 278 8616 3.88%
2 180 5584 3.30% 177 5497 3.31% 178 5523 3.40% 220 6812 3.07%
3 171 5309 3.14% 168 5214 3.14% 166 5173 3.19% 226 7006 3.16%
4 201 6231 3.69% 197 6109 3.68% 188 5831 3.59% 272 8425 3.80%
5 140 4344 2.57% 137 4261 2.56% 133 4152 2.56% 188 5838 2.63%
6 175 5431 3.21% 167 5202 3.13% 168 5214 3.21% 227 7032 3.17%
7 280 8696 5.14% 276 8582 5.16% 271 8407 5.18% 364 11274 5.08%
8 256 7962 4.71% 252 7812 4.70% 243 7548 4.65% 345 10706 4.82%
9 260 8074 4.78% 257 7977 4.80% 249 7719 4.76% 344 10665 4.81%
10 271 8422 4.98% 267 8283 4.98% 258 8018 4.94% 355 11010 4.96%
11 255 7911 4.68% 251 7781 4.68% 245 7613 4.69% 337 10442 4.71%
12 250 7759 4.59% 246 7637 4.59% 233 7243 4.46% 341 10557 4.76%
13 238 7390 4.37% 234 7265 4.37% 230 7143 4.40% 303 9393 4.23%
14 314 9741 5.76% 309 9593 5.77% 298 9256 5.70% 412 12770 5.75%
15 256 7944 4.70% 251 7808 4.70% 246 7633 4.70% 343 10621 4.79%
16 240 7447 4.40% 236 7328 4.41% 231 7175 4.42% 309 9593 4.32%
17 226 7016 4.15% 222 6892 4.15% 216 6715 4.14% 298 9249 4.17%
18 232 7196 4.26% 228 7093 4.27% 224 6964 4.29% 296 9173 4.13%
19 271 8408 4.97% 267 8277 4.98% 259 8053 4.96% 353 10949 4.93%
20 249 7740 4.58% 246 7633 4.59% 238 7379 4.55% 329 10187 4.59%
21 193 5988 3.54% 188 5849 3.52% 185 5760 3.55% 260 8055 3.63%
22 247 7675 4.54% 244 7581 4.56% 242 7505 4.62% 324 10042 4.53%
23 190 5905 3.49% 187 5797 3.49% 185 5743 3.54% 246 7625 3.44%

Top 50 of 437 Total URLs
# Hits KBytes URL
1 9230 5.46% 469 0.21% /www.mortgage-resource-center.com/includes/NavigateThisSectionText.php
2 6040 3.57% 2011 0.91% /www.mortgage-resource-center.com/includes/bottomAdsLarge.php
3 5452 3.22% 735 0.33% /www.mortgage-resource-center.com/includes/logo.php
4 5452 3.22% 538 0.24% /www.mortgage-resource-center.com/includes/slogan.php
5 5443 3.22% 3965 1.79% /www.mortgage-resource-center.com/includes/Terms.Body.php
6 5443 3.22% 4321 1.95% /www.mortgage-resource-center.com/includes/contact.php
7 5400 3.19% 1814 0.82% /www.mortgage-resource-center.com/includes/ads.php
8 5384 3.18% 1661 0.75% /www.mortgage-resource-center.com/includes/LinkUnitads.php
9 4803 2.84% 0 0.00% /www.mortgage-resource-center.com/includes/abovebottomredbar.php
10 4803 2.84% 0 0.00% /www.mortgage-resource-center.com/includes/abovegooglessi.php
11 4803 2.84% 0 0.00% /www.mortgage-resource-center.com/includes/belowbottomredbar.php
12 4803 2.84% 0 0.00% /www.mortgage-resource-center.com/includes/bottomrightssi.php
13 4803 2.84% 3143 1.42% /www.mortgage-resource-center.com/includes/notify.php
14 4803 2.84% 5450 2.46% /www.mortgage-resource-center.com/includes/search.php
15 4803 2.84% 0 0.00% /www.mortgage-resource-center.com/includes/toprightssi.php
16 4787 2.83% 4623 2.08% /www.mortgage-resource-center.com/includesNav/MainNavigation.php
17 4765 2.82% 9 0.00% /www.mortgage-resource-center.com/includes/abovetopads.php
18 4765 2.82% 0 0.00% /www.mortgage-resource-center.com/includes/belowtopads.php
19 4710 2.79% 1624 0.73% /www.mortgage-resource-center.com/includes/topads.php
20 4678 2.77% 2631 1.19% /www.mortgage-resource-center.com/includes/head.php
21 4145 2.45% 470 0.21% /www.mortgage-resource-center.com/includes/contentads2.php
22 4099 2.42% 0 0.00% /www.mortgage-resource-center.com/includes/contentads1.php
23 2388 1.41% 1562 0.70% /www.mortgage-resource-center.com/includesNav/BasicNavA.php
24 2388 1.41% 1423 0.64% /www.mortgage-resource-center.com/includesNav/BasicNavB.php
25 1476 0.87% 937 0.42% /www.mortgage-resource-center.com/includesNav/InfoNavA.php
26 1476 0.87% 921 0.42% /www.mortgage-resource-center.com/includesNav/InfoNavB.php
27 1461 0.86% 752 0.34% /www.mortgage-resource-center.com/includesNav/SpecialtyNavA.php
28 1461 0.86% 716 0.32% /www.mortgage-resource-center.com/includesNav/SpecialtyNavB.php
29 1305 0.77% 3177 1.43% /www.mortgage-resource-center.com/includesNav/SubNavigationBasic.php
30 1093 0.65% 8094 3.65% /www.mortgage-resource-center.com/templates/BasicTemplateA.php
31 1083 0.64% 1676 0.76% /www.mortgage-resource-center.com/includesNav/TopNavBasic.php
32 1083 0.64% 2179 0.98% /www.mortgage-resource-center.com/templates/BasicTemplateB.php
33 971 0.57% 379 0.17% /www.mortgage-resource-center.com/includesNav/DefNavA.php
34 971 0.57% 443 0.20% /www.mortgage-resource-center.com/includesNav/DefNavB.php
35 949 0.56% 444 0.20% /www.mortgage-resource-center.com/includesNav/BizNavA.php
36 949 0.56% 427 0.19% /www.mortgage-resource-center.com/includesNav/BizNavB.php
37 813 0.48% 190 0.09% /www.mortgage-resource-center.com/includesNav/SpecialSituationsNavA.php
38 813 0.48% 183 0.08% /www.mortgage-resource-center.com/includesNav/SpecialSituationsNavB.php
39 739 0.44% 1806 0.81% /www.mortgage-resource-center.com/includesNav/SubNavigationInfo.php
40 739 0.44% 5478 2.47% /www.mortgage-resource-center.com/templates/InfoTemplateA.php
41 737 0.44% 1147 0.52% /www.mortgage-resource-center.com/includesNav/TopNavInfo.php
42 737 0.44% 1489 0.67% /www.mortgage-resource-center.com/templates/InfoTemplateB.php
43 734 0.43% 1607 0.72% /www.mortgage-resource-center.com/includesNav/SubNavigationSpecialty.php
44 734 0.43% 5255 2.37% /www.mortgage-resource-center.com/templates/SpecialtyTemplateA.php
45 727 0.43% 947 0.43% /www.mortgage-resource-center.com/includesNav/TopNavSpecialty.php
46 727 0.43% 1284 0.58% /www.mortgage-resource-center.com/templates/SpecialtyTemplateB.php
47 717 0.42% 2901 1.31% /www.mortgage-resource-center.com/includes/Style.css
48 682 0.40% 144 0.06% /www.mortgage-resource-center.com/includesNav/TipsNavA.php
49 682 0.40% 146 0.07% /www.mortgage-resource-center.com/includesNav/TipsNavB.php
50 646 0.38% 12368 5.57% /www.mortgage-resource-center.com/

Top 50 of 437 Total URLs By KBytes
# Hits KBytes URL
1 646 0.38% 12368 5.57% /www.mortgage-resource-center.com/
2 1093 0.65% 8094 3.65% /www.mortgage-resource-center.com/templates/BasicTemplateA.php
3 739 0.44% 5478 2.47% /www.mortgage-resource-center.com/templates/InfoTemplateA.php
4 4803 2.84% 5450 2.46% /www.mortgage-resource-center.com/includes/search.php
5 734 0.43% 5255 2.37% /www.mortgage-resource-center.com/templates/SpecialtyTemplateA.php
6 4787 2.83% 4623 2.08% /www.mortgage-resource-center.com/includesNav/MainNavigation.php
7 5443 3.22% 4321 1.95% /www.mortgage-resource-center.com/includes/contact.php
8 5443 3.22% 3965 1.79% /www.mortgage-resource-center.com/includes/Terms.Body.php
9 487 0.29% 3409 1.54% /www.mortgage-resource-center.com/templates/DefTemplateA.php
10 475 0.28% 3359 1.51% /www.mortgage-resource-center.com/templates/BizTemplateA.php
11 1305 0.77% 3177 1.43% /www.mortgage-resource-center.com/includesNav/SubNavigationBasic.php
12 4803 2.84% 3143 1.42% /www.mortgage-resource-center.com/includes/notify.php
13 80 0.05% 3046 1.37% /www.mortgage-resource-center.com/mortgage-definitions/definitions.php
14 717 0.42% 2901 1.31% /www.mortgage-resource-center.com/includes/Style.css
15 414 0.24% 2737 1.23% /www.mortgage-resource-center.com/templates/SpecialSituationsTemplateA.php
16 109 0.06% 2698 1.22% /www.mortgage-resource-center.com/security/Keep-Your-Computer-Safe-Online.php
17 4678 2.77% 2631 1.19% /www.mortgage-resource-center.com/includes/head.php
18 82 0.05% 2320 1.05% /www.mortgage-resource-center.com/content/52.php
19 341 0.20% 2243 1.01% /www.mortgage-resource-center.com/templates/TipsTemplateA.php
20 1083 0.64% 2179 0.98% /www.mortgage-resource-center.com/templates/BasicTemplateB.php
21 6040 3.57% 2011 0.91% /www.mortgage-resource-center.com/includes/bottomAdsLarge.php
22 5400 3.19% 1814 0.82% /www.mortgage-resource-center.com/includes/ads.php
23 739 0.44% 1806 0.81% /www.mortgage-resource-center.com/includesNav/SubNavigationInfo.php
24 109 0.06% 1719 0.77% /www.mortgage-resource-center.com/content/Keeping-Your-Computer-Safe.php
25 1083 0.64% 1676 0.76% /www.mortgage-resource-center.com/includesNav/TopNavBasic.php
26 5384 3.18% 1661 0.75% /www.mortgage-resource-center.com/includes/LinkUnitads.php
27 94 0.06% 1649 0.74% /www.mortgage-resource-center.com/mortgage-types/40-year-mortgage.php
28 106 0.06% 1645 0.74% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-30-year-fixed.php
29 4710 2.79% 1624 0.73% /www.mortgage-resource-center.com/includes/topads.php
30 734 0.43% 1607 0.72% /www.mortgage-resource-center.com/includesNav/SubNavigationSpecialty.php
31 110 0.07% 1594 0.72% /www.mortgage-resource-center.com/mortgage-definitions/pre-approval-mortgages.php
32 212 0.13% 1570 0.71% /www.mortgage-resource-center.com/templates/BasicTemplateC.php
33 2388 1.41% 1562 0.70% /www.mortgage-resource-center.com/includesNav/BasicNavA.php
34 737 0.44% 1489 0.67% /www.mortgage-resource-center.com/templates/InfoTemplateB.php
35 105 0.06% 1444 0.65% /www.mortgage-resource-center.com/mortgage-business/become-mortgage-broker.php
36 95 0.06% 1439 0.65% /www.mortgage-resource-center.com/basic-mortgage-types/first-time-buyer-bad-credit.php
37 87 0.05% 1435 0.65% /www.mortgage-resource-center.com/basic-mortgage-types/types-of-mortgages.php
38 2388 1.41% 1423 0.64% /www.mortgage-resource-center.com/includesNav/BasicNavB.php
39 96 0.06% 1409 0.64% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-bad-credit.php
40 79 0.05% 1387 0.63% /www.mortgage-resource-center.com/mortgage-information/mortgage-advice.php
41 104 0.06% 1380 0.62% /www.mortgage-resource-center.com/mortgage-tips-tricks/mortgage-tips-main.php
42 95 0.06% 1358 0.61% /www.mortgage-resource-center.com/basic-mortgage-types/bi-weekly-mortgages.php
43 727 0.43% 1284 0.58% /www.mortgage-resource-center.com/templates/SpecialtyTemplateB.php
44 80 0.05% 1155 0.52% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-interest-only.php
45 737 0.44% 1147 0.52% /www.mortgage-resource-center.com/includesNav/TopNavInfo.php
46 80 0.05% 1137 0.51% /www.mortgage-resource-center.com/security/Roboform-Quicken-And-Billpay.php
47 76 0.04% 1118 0.50% /www.mortgage-resource-center.com/basic-mortgage-types/first-time-mortgage.php
48 56 0.03% 1118 0.50% /www.mortgage-resource-center.com/mortgage-tips-tricks/home-selection.php
49 78 0.05% 1096 0.49% /www.mortgage-resource-center.com/mortgage-types/specialty-mortgages.php
50 97 0.06% 1088 0.49% /www.mortgage-resource-center.com/loans/special-mortgage-situations/foreclosure-mortgages.php

Top 50 of 201 Total Entry Pages
# Hits Visits URL
1 646 0.38% 543 13.16% /www.mortgage-resource-center.com/
2 4678 2.77% 319 7.73% /www.mortgage-resource-center.com/includes/head.php
3 22 0.01% 291 7.05% /www.mortgage-resource-center.com/cgi-bin/easylist.cgi
4 110 0.07% 75 1.82% /www.mortgage-resource-center.com/mortgage-definitions/pre-approval-mortgages.php
5 95 0.06% 68 1.65% /www.mortgage-resource-center.com/basic-mortgage-types/bi-weekly-mortgages.php
6 106 0.06% 67 1.62% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-30-year-fixed.php
7 95 0.06% 63 1.53% /www.mortgage-resource-center.com/basic-mortgage-types/first-time-buyer-bad-credit.php
8 105 0.06% 62 1.50% /www.mortgage-resource-center.com/mortgage-business/become-mortgage-broker.php
9 94 0.06% 54 1.31% /www.mortgage-resource-center.com/mortgage-types/40-year-mortgage.php
10 97 0.06% 53 1.28% /www.mortgage-resource-center.com/loans/special-mortgage-situations/foreclosure-mortgages.php
11 82 0.05% 53 1.28% /www.mortgage-resource-center.com/mortgage-tips-tricks/mortgage-points.php
12 80 0.05% 52 1.26% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-interest-only.php
13 80 0.05% 48 1.16% /www.mortgage-resource-center.com/mortgage-definitions/definitions.php
14 65 0.04% 48 1.16% /www.mortgage-resource-center.com/mortgage-information/internet-mortgage.php
15 109 0.06% 48 1.16% /www.mortgage-resource-center.com/security/Keep-Your-Computer-Safe-Online.php
16 76 0.04% 47 1.14% /www.mortgage-resource-center.com/basic-mortgage-types/first-time-mortgage.php
17 84 0.05% 45 1.09% /www.mortgage-resource-center.com/special-mortgage-situations/first-time-mortgage.php
18 96 0.06% 43 1.04% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-bad-credit.php
19 104 0.06% 43 1.04% /www.mortgage-resource-center.com/mortgage-tips-tricks/mortgage-tips-main.php
20 64 0.04% 41 0.99% /www.mortgage-resource-center.com/mortgage-definitions/amortization-mortgages.php
21 87 0.05% 40 0.97% /www.mortgage-resource-center.com/basic-mortgage-types/types-of-mortgages.php
22 78 0.05% 40 0.97% /www.mortgage-resource-center.com/mortgage-types/specialty-mortgages.php
23 70 0.04% 39 0.95% /www.mortgage-resource-center.com/basic-mortgage-types/jumbo-mortgages.php
24 69 0.04% 39 0.95% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-15-year.php
25 63 0.04% 39 0.95% /www.mortgage-resource-center.com/special-mortgage-situations/foreclosure-mortgages.php
26 56 0.03% 36 0.87% /www.mortgage-resource-center.com/mortgage-business/mortgage-license.php
27 51 0.03% 36 0.87% /www.mortgage-resource-center.com/mortgage-types/fha-mortgage.php
28 62 0.04% 35 0.85% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-fixed-rate.php
29 48 0.03% 35 0.85% /www.mortgage-resource-center.com/basic-mortgage-types/second-mortgages-2nd.php
30 56 0.03% 35 0.85% /www.mortgage-resource-center.com/mortgage-information/libor-mortgage.php
31 66 0.04% 35 0.85% /www.mortgage-resource-center.com/mortgage-information/mortgages-bad-credit.php
32 80 0.05% 34 0.82% /www.mortgage-resource-center.com/security/Roboform-Quicken-And-Billpay.php
33 44 0.03% 33 0.80% /www.mortgage-resource-center.com/basic-mortgage-types/Keep-Your-Computer-Safe-Online.php
34 56 0.03% 33 0.80% /www.mortgage-resource-center.com/mortgage-tips-tricks/home-selection.php
35 45 0.03% 33 0.80% /www.mortgage-resource-center.com/mortgage-types/private-mortgages.php
36 44 0.03% 32 0.78% /www.mortgage-resource-center.com/best-mortgage-rates/current-mortgage-rates.php
37 66 0.04% 32 0.78% /www.mortgage-resource-center.com/mortgage-types/adjustable-rate-mortgage.php
38 76 0.04% 32 0.78% /www.mortgage-resource-center.com/special-mortgage-situations/special-mortgage-situations.php
39 55 0.03% 31 0.75% /www.mortgage-resource-center.com/includes/ezine-mortgage-content-articles.php
40 63 0.04% 31 0.75% /www.mortgage-resource-center.com/mortgage-business/mortgage-jobs.php
41 58 0.03% 31 0.75% /www.mortgage-resource-center.com/special-mortgage-situations/reverse-mortgages.php
42 69 0.04% 30 0.73% /www.mortgage-resource-center.com/mortgage-business/mortgage-business.php
43 65 0.04% 30 0.73% /www.mortgage-resource-center.com/mortgage-information/mortgage-how-much.php
44 57 0.03% 29 0.70% /www.mortgage-resource-center.com/mortgage-definitions/payment-insurance-mortgage.php
45 45 0.03% 28 0.68% /www.mortgage-resource-center.com/basic-mortgage-types/Roboform-Quicken-And-Billpay.php
46 43 0.03% 27 0.65% /www.mortgage-resource-center.com/mortgage-information/application-mortgage.php
47 55 0.03% 27 0.65% /www.mortgage-resource-center.com/mortgage-tips-tricks/commercial-mortgage-tips.php
48 45 0.03% 26 0.63% /www.mortgage-resource-center.com/mortgage-types/commercial-mortgages.php
49 45 0.03% 26 0.63% /www.mortgage-resource-center.com/mortgage-types/reverse-mortgages.php
50 44 0.03% 25 0.61% /www.mortgage-resource-center.com/basic-mortgage-types/bank-mortgages.php

Top 50 of 212 Total Exit Pages
# Hits Visits URL
1 646 0.38% 517 12.55% /www.mortgage-resource-center.com/
2 22 0.01% 293 7.11% /www.mortgage-resource-center.com/cgi-bin/easylist.cgi
3 109 0.06% 73 1.77% /www.mortgage-resource-center.com/security/Keep-Your-Computer-Safe-Online.php
4 110 0.07% 71 1.72% /www.mortgage-resource-center.com/mortgage-definitions/pre-approval-mortgages.php
5 1083 0.64% 70 1.70% /www.mortgage-resource-center.com/templates/BasicTemplateB.php
6 95 0.06% 68 1.65% /www.mortgage-resource-center.com/basic-mortgage-types/bi-weekly-mortgages.php
7 106 0.06% 65 1.58% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-30-year-fixed.php
8 95 0.06% 60 1.46% /www.mortgage-resource-center.com/basic-mortgage-types/first-time-buyer-bad-credit.php
9 94 0.06% 60 1.46% /www.mortgage-resource-center.com/mortgage-types/40-year-mortgage.php
10 82 0.05% 55 1.33% /www.mortgage-resource-center.com/mortgage-tips-tricks/mortgage-points.php
11 76 0.04% 54 1.31% /www.mortgage-resource-center.com/basic-mortgage-types/first-time-mortgage.php
12 5443 3.22% 54 1.31% /www.mortgage-resource-center.com/includes/contact.php
13 80 0.05% 53 1.29% /www.mortgage-resource-center.com/security/Roboform-Quicken-And-Billpay.php
14 97 0.06% 50 1.21% /www.mortgage-resource-center.com/loans/special-mortgage-situations/foreclosure-mortgages.php
15 80 0.05% 49 1.19% /www.mortgage-resource-center.com/basic-mortgage-types/mortgage-interest-only.php
16 84 0.05% 49 1.19% /www.mortgage-resource-center.com/special-mortgage-situations/first-time-mortgage.php
17 96 0.06% 48 1.16% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-bad-credit.php
18 105 0.06% 47 1.14% /www.mortgage-resource-center.com/mortgage-business/become-mortgage-broker.php
19 80 0.05% 44 1.07% /www.mortgage-resource-center.com/mortgage-definitions/definitions.php
20 65 0.04% 44 1.07% /www.mortgage-resource-center.com/mortgage-information/internet-mortgage.php
21 727 0.43% 43 1.04% /www.mortgage-resource-center.com/templates/SpecialtyTemplateB.php
22 79 0.05% 42 1.02% /www.mortgage-resource-center.com/mortgage-information/mortgage-advice.php
23 104 0.06% 41 0.99% /www.mortgage-resource-center.com/mortgage-tips-tricks/mortgage-tips-main.php
24 69 0.04% 40 0.97% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-15-year.php
25 70 0.04% 38 0.92% /www.mortgage-resource-center.com/basic-mortgage-types/jumbo-mortgages.php
26 66 0.04% 38 0.92% /www.mortgage-resource-center.com/mortgage-information/mortgages-bad-credit.php
27 484 0.29% 38 0.92% /www.mortgage-resource-center.com/templates/DefTemplateB.php
28 76 0.04% 37 0.90% /www.mortgage-resource-center.com/special-mortgage-situations/special-mortgage-situations.php
29 737 0.44% 37 0.90% /www.mortgage-resource-center.com/templates/InfoTemplateB.php
30 48 0.03% 36 0.87% /www.mortgage-resource-center.com/basic-mortgage-types/second-mortgages-2nd.php
31 45 0.03% 36 0.87% /www.mortgage-resource-center.com/mortgage-types/private-mortgages.php
32 474 0.28% 36 0.87% /www.mortgage-resource-center.com/templates/BizTemplateB.php
33 62 0.04% 35 0.85% /www.mortgage-resource-center.com/basic-mortgage-types/mortgages-fixed-rate.php
34 64 0.04% 35 0.85% /www.mortgage-resource-center.com/mortgage-definitions/amortization-mortgages.php
35 63 0.04% 35 0.85% /www.mortgage-resource-center.com/special-mortgage-situations/foreclosure-mortgages.php
36 63 0.04% 34 0.83% /www.mortgage-resource-center.com/mortgage-business/mortgage-jobs.php
37 56 0.03% 34 0.83% /www.mortgage-resource-center.com/mortgage-information/libor-mortgage.php
38 66 0.04% 34 0.83% /www.mortgage-resource-center.com/mortgage-types/adjustable-rate-mortgage.php
39 56 0.03% 33 0.80% /www.mortgage-resource-center.com/mortgage-business/mortgage-license.php
40 56 0.03% 33 0.80% /www.mortgage-resource-center.com/mortgage-tips-tricks/home-selection.php
41 51 0.03% 31 0.75% /www.mortgage-resource-center.com/mortgage-types/fha-mortgage.php
42 87 0.05% 30 0.73% /www.mortgage-resource-center.com/basic-mortgage-types/types-of-mortgages.php
43 51 0.03% 30 0.73% /www.mortgage-resource-center.com/mortgage-definitions/payments-for-mortgage.php
44 58 0.03% 30 0.73% /www.mortgage-resource-center.com/special-mortgage-situations/reverse-mortgages.php
45 55 0.03% 29 0.70% /www.mortgage-resource-center.com/includes/ezine-mortgage-content-articles.php
46 69 0.04% 29 0.70% /www.mortgage-resource-center.com/mortgage-business/mortgage-business.php
47 45 0.03% 29 0.70% /www.mortgage-resource-center.com/mortgage-types/reverse-mortgages.php
48 57 0.03% 28 0.68% /www.mortgage-resource-center.com/mortgage-definitions/payment-insurance-mortgage.php
49 65 0.04% 27 0.66% /www.mortgage-resource-center.com/mortgage-information/mortgage-how-much.php
50 44 0.03% 26 0.63% /www.mortgage-resource-center.com/best-mortgage-rates/current-mortgage-rates.php

Top 50 of 1406 Total Sites
# Hits Files KBytes Visits Hostname
1 156041 92.29% 155993 93.85% 122741 55.31% 363 8.69% raq59.dnssys.com
2 300 0.18% 294 0.18% 881 0.40% 6 0.14% 65.214.39.180
3 255 0.15% 189 0.11% 2842 1.28% 120 2.87% livebot-207-46-98-139.search.live.com
4 202 0.12% 47 0.03% 766 0.35% 2 0.05% 222-153-32-77.jetstream.xtra.co.nz
5 201 0.12% 0 0.00% 172 0.08% 0 0.00% lj612536.crawl.yahoo.net
6 188 0.11% 160 0.10% 2227 1.00% 72 1.72% crawl-66-249-70-60.googlebot.com
7 185 0.11% 0 0.00% 158 0.07% 0 0.00% ct501307.inktomisearch.com
8 182 0.11% 162 0.10% 2366 1.07% 48 1.15% crawl-66-249-72-68.googlebot.com
9 174 0.10% 127 0.08% 1217 0.55% 1 0.02% 65.88.178.10
10 156 0.09% 103 0.06% 1942 0.88% 85 2.04% livebot-207-46-98-140.search.live.com
11 151 0.09% 128 0.08% 1693 0.76% 55 1.32% crawl-66-249-66-244.googlebot.com
12 150 0.09% 147 0.09% 441 0.20% 3 0.07% 193.95.154.69
13 135 0.08% 112 0.07% 1516 0.68% 62 1.48% crawl-66-249-67-206.googlebot.com
14 128 0.08% 84 0.05% 1188 0.54% 1 0.02% 72-20-99-126.bayarea.net
15 126 0.07% 125 0.08% 1172 0.53% 4 0.10% 210.173.180.153
16 126 0.07% 80 0.05% 1209 0.54% 55 1.32% c05.entireweb.com
17 115 0.07% 83 0.05% 1243 0.56% 48 1.15% livebot-65-55-213-101.search.live.com
18 112 0.07% 0 0.00% 96 0.04% 0 0.00% lj612536.inktomisearch.com
19 110 0.07% 0 0.00% 94 0.04% 0 0.00% lj612538.crawl.yahoo.net
20 109 0.06% 71 0.04% 1163 0.52% 51 1.22% livebot-207-46-98-138.search.live.com
21 100 0.06% 50 0.03% 167 0.08% 2 0.05% 125.16.217.190
22 96 0.06% 0 0.00% 130 0.06% 87 2.08% speed.virtualserverhost.com
23 95 0.06% 0 0.00% 128 0.06% 87 2.08% 66.79.162.93
